close
Warning:
Error with navigation contributor "AccountModule"
- Timestamp:
-
May 31, 2020, 9:49:13 PM (5 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v3
|
v4
|
|
156 | 156 | || '''`#!default`''' || Present the text verbatim in a preformatted text block. This is the same as specifying ''no'' processor name (and no `#!`) || |
157 | 157 | || '''`#!comment`''' || Do not process the text in this section (i.e. contents exist only in the plain text - not in the rendered page). || |
158 | | |||| || |
159 | | ||||= '''HTML related''' =|| |
| 158 | || '''`#!rtl`''' || Introduce a Right-To-Left block with appropriate CSS direction and styling ''(since 0.12.2)'' || |
| 159 | |||| || |
| 160 | ||||= '''[=#HTMLrelated HTML related]''' =|| |
160 | 161 | || '''`#!html`''' || Insert custom HTML in a wiki page. || |
161 | 162 | || '''`#!htmlcomment`''' || Insert an HTML comment in a wiki page (''since 0.12''). || |
… |
… |
|
165 | 166 | || '''`#!td`''' || Wrap an arbitrary Wiki content inside a <td> element (''since 0.12'') || |
166 | 167 | || '''`#!th`''' || Wrap an arbitrary Wiki content inside a <th> element (''since 0.12'') || |
167 | | || '''`#!tr`''' || Can optionally be used for wrapping `#!td` and `#!th` blocks, either for specifying row attributes of better visual grouping (''since 0.12'') || |
| 168 | || '''`#!tr`''' || Can optionally be used for wrapping `#!td` and `#!th` blocks, either for specifying row attributes or better visual grouping (''since 0.12'') || |
| 169 | || '''`#!table`''' || Can optionally be used for wrapping `#!tr`, `#!td` and `#!th` blocks, for specifying table attributes. One current limitation however is that tables cannot be nested. (''since 0.12'') || |
168 | 170 | || || See WikiHtml for example usage and more details about these processors. || |
169 | 171 | |||| || |
… |
… |
|
172 | 174 | || '''`#!textile`''' || Supported if [http://cheeseshop.python.org/pypi/textile Textile] is installed. See [http://www.textism.com/tools/textile/ a Textile reference]. || |
173 | 175 | |||| || |
174 | | ||||= '''Code Highlighting Support''' =|| |
| 176 | ||||= '''[=#CodeHighlightingSupport Code Highlighting Support]''' =|| |
175 | 177 | || '''`#!c`''' [[BR]] '''`#!cpp`''' (C++) [[BR]] '''`#!python`''' [[BR]] '''`#!perl`''' [[BR]] '''`#!ruby`''' [[BR]] '''`#!php`''' [[BR]] '''`#!asp`''' [[BR]] '''`#!java`''' [[BR]] '''`#!js`''' (Javascript) [[BR]] '''`#!sql`''' [[BR]] '''`#!xml`''' (XML or HTML) [[BR]] '''`#!sh`''' (!Bourne/Bash shell) [[BR]] '''etc.''' [[BR]] || Trac includes processors to provide inline syntax highlighting for source code in various languages. [[BR]] [[BR]] Trac relies on external software packages for syntax coloring, like [http://pygments.org Pygments]. [[BR]] [[BR]] See TracSyntaxColoring for information about which languages are supported and how to enable support for more languages. || |
176 | 178 | |||| || |
| 179 | |
| 180 | Using the MIME type as processor, it is possible to syntax-highlight the same languages that are supported when browsing source code. |
| 181 | |
177 | 182 | ||||= '''MIME Type Processors''' =|| |
178 | | |||| Using the MIME type as processor, it is possible to syntax-highlight the same languages that are supported when browsing source code. || |
179 | 183 | {{{#!tr |
180 | 184 | {{{#!td |
… |
… |
|
244 | 248 | * [trac:ProcessorBazaar] |
245 | 249 | * [trac:MacroBazaar] |
246 | | * [th:WikiStart Trac Hacks] community site |
| 250 | * [http://trac-hacks.org Trac Hacks] community site |
247 | 251 | |
248 | 252 | Developing processors is no different from Wiki macros. |