{10} Unassigned Active Tickets (20 matches)
List tickets not yet accepted, order and colour by priority.
Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|---|
#25 | Don't redirect gpg output to /dev/null | Keysigning | defect | normal | simon | new | Jul 10, 2007 | ||
#26 | Quoted-printable encoding of challenge data may cause mismatches | Keysigning | defect | normal | simon | new | Jul 17, 2007 | ||
#27 | Use theme formats | Irssi Scripts | enhancement | normal | simon | new | Jun 6, 2008 | ||
#4 | Move configuration out of code | SvnBot | defect | normal | simon | new | Sep 16, 2005 | ||
#6 | Reconnect if disconnected | SvnBot | defect | normal | simon | new | Sep 18, 2005 | ||
#7 | Non-descriptive exception messages | TracXmlRenderer | defect | normal | simon | new | Oct 1, 2005 | ||
#8 | Modify as necessary for Trac 0.9 | TracIrcLog | task | normal | simon | new | Oct 16, 2005 | ||
#10 | Re-write to use python-lxml | TracXmlRenderer | task | normal | simon | new | Oct 16, 2005 | ||
#12 | Structured markup in README | MPD Status | enhancement | normal | simon | new | Mar 11, 2006 | ||
#13 | Multiple repositories | SvnBot | enhancement | normal | simon | new | Mar 18, 2006 | ||
#14 | Multiple IRC servers/channels | SvnBot | enhancement | normal | simon | new | Mar 18, 2006 | ||
#15 | Filtering by repository | SvnBot | defect | normal | simon | new | Mar 18, 2006 | ||
#16 | Filter by location/path | SvnBot | defect | normal | simon | new | Mar 18, 2006 | ||
#17 | Runtime configuration | SvnBot | enhancement | normal | simon | new | Mar 18, 2006 | ||
#18 | Breaks with no Trac URL set | SvnBot | defect | normal | simon | new | Mar 19, 2006 | ||
#19 | HTTP authentication | SvnBot | defect | normal | simon | new | Mar 19, 2006 | ||
#20 | HTTPS server | SvnBot | task | normal | simon | new | Mar 19, 2006 | ||
#21 | "Not playing" status in README is wrong | MPD Status | defect | normal | simon | new | Jun 5, 2006 | ||
#22 | Command line option to change format of output | MPD Status | defect | normal | simon | new | Jun 5, 2006 | ||
#24 | Example configs for wmii-3 | MPD Status | task | normal | simon | new | Jun 5, 2006 |
Note:
See TracReports for help on using and creating reports.