{6} All Tickets By Milestone (Including closed) (27 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Move configuration out of code | SvnBot | new | defect | normal | normal | simon | 09/06/09 | ||
| #6 | Reconnect if disconnected | SvnBot | new | defect | normal | normal | simon | 03/08/07 | ||
| #7 | Non-descriptive exception messages | TracXmlRenderer | new | defect | normal | normal | simon | 03/08/07 | ||
| #8 | Modify as necessary for Trac 0.9 | TracIrcLog | new | task | normal | normal | simon | 08/06/09 | ||
| #10 | Re-write to use python-lxml | TracXmlRenderer | new | task | normal | normal | simon | 19/05/09 | ||
| #12 | Structured markup in README | MPD Status | new | enhancement | normal | normal | simon | 18/04/09 | ||
| #13 | Multiple repositories | SvnBot | new | enhancement | normal | normal | simon | 03/07/09 | ||
| #14 | Multiple IRC servers/channels | SvnBot | new | enhancement | normal | normal | simon | 03/08/07 | ||
| #15 | Filtering by repository | SvnBot | new | defect | normal | normal | simon | 07/10/07 | ||
| #16 | Filter by location/path | SvnBot | new | defect | normal | normal | simon | 07/10/07 | ||
| #17 | Runtime configuration | SvnBot | new | enhancement | normal | normal | simon | 07/10/07 | ||
| #18 | Breaks with no Trac URL set | SvnBot | new | defect | normal | normal | simon | 07/10/07 | ||
| #19 | HTTP authentication | SvnBot | new | defect | normal | normal | simon | 09/06/09 | ||
| #20 | HTTPS server | SvnBot | new | task | normal | normal | simon | 08/10/07 | ||
| #21 | "Not playing" status in README is wrong | MPD Status | new | defect | normal | normal | simon | 15/07/09 | ||
| #22 | Command line option to change format of output | MPD Status | new | defect | normal | normal | simon | 03/08/07 | ||
| #24 | Example configs for wmii-3 | MPD Status | new | task | normal | normal | simon | 27/07/09 | ||
| #9 | Modify as necessary for Trac 0.9 | TracXmlRenderer | closed | fixed | defect | normal | normal | simon | 02/08/09 | |
| #1 | Replace server URIs with examples | SvnBot | closed | fixed | defect | normal | normal | simon | 19/07/09 | |
| #23 | Standalone wmii status bar implementation | MPD Status | closed | fixed | enhancement | normal | low | simon | 01/07/09 | |
| #2 | Replace server URIs with examples | SvnBot | closed | duplicate | defect | normal | normal | simon | 09/06/09 | |
| #11 | Move format strings out of main code | MPD Status | closed | fixed | enhancement | normal | normal | simon | 19/02/07 | |
| #5 | Update for Twisted 2 | SvnBot | closed | fixed | defect | normal | normal | simon | 04/11/05 | |
| #3 | Replace server URIs with examples | SvnBot | closed | duplicate | defect | normal | normal | simon | 07/08/05 | |
| #25 | Don't redirect gpg output to /dev/null | Keysigning | new | defect | normal | normal | simon | 08/06/09 | ||
| #26 | Quoted-printable encoding of challenge data may cause mismatches | Keysigning | new | defect | normal | normal | simon | 19/04/09 | ||
| #27 | Use theme formats | Irssi Scripts | new | enhancement | normal | normal | simon | 15/07/09 |
Note:
See TracReports for help on using and creating reports.
