{6} All Tickets By Milestone (Including closed) (27 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|---|
#4 | Move configuration out of code | SvnBot | new | defect | normal | normal | simon | Jun 9, 2009 | ||
#6 | Reconnect if disconnected | SvnBot | new | defect | normal | normal | simon | Aug 3, 2007 | ||
#7 | Non-descriptive exception messages | TracXmlRenderer | new | defect | normal | normal | simon | Aug 3, 2007 | ||
#8 | Modify as necessary for Trac 0.9 | TracIrcLog | new | task | normal | normal | simon | Jun 8, 2009 | ||
#10 | Re-write to use python-lxml | TracXmlRenderer | new | task | normal | normal | simon | May 19, 2009 | ||
#12 | Structured markup in README | MPD Status | new | enhancement | normal | normal | simon | Apr 18, 2009 | ||
#13 | Multiple repositories | SvnBot | new | enhancement | normal | normal | simon | Jul 3, 2009 | ||
#14 | Multiple IRC servers/channels | SvnBot | new | enhancement | normal | normal | simon | Aug 3, 2007 | ||
#15 | Filtering by repository | SvnBot | new | defect | normal | normal | simon | Oct 7, 2007 | ||
#16 | Filter by location/path | SvnBot | new | defect | normal | normal | simon | Oct 7, 2007 | ||
#17 | Runtime configuration | SvnBot | new | enhancement | normal | normal | simon | Oct 7, 2007 | ||
#18 | Breaks with no Trac URL set | SvnBot | new | defect | normal | normal | simon | Oct 7, 2007 | ||
#19 | HTTP authentication | SvnBot | new | defect | normal | normal | simon | Jun 9, 2009 | ||
#20 | HTTPS server | SvnBot | new | task | normal | normal | simon | Oct 8, 2007 | ||
#21 | "Not playing" status in README is wrong | MPD Status | new | defect | normal | normal | simon | Jul 15, 2009 | ||
#22 | Command line option to change format of output | MPD Status | new | defect | normal | normal | simon | Aug 3, 2007 | ||
#24 | Example configs for wmii-3 | MPD Status | new | task | normal | normal | simon | Jul 27, 2009 | ||
#9 | Modify as necessary for Trac 0.9 | TracXmlRenderer | closed | fixed | defect | normal | normal | simon | Aug 2, 2009 | |
#1 | Replace server URIs with examples | SvnBot | closed | fixed | defect | normal | normal | simon | Jul 19, 2009 | |
#23 | Standalone wmii status bar implementation | MPD Status | closed | fixed | enhancement | normal | low | simon | Jul 1, 2009 | |
#2 | Replace server URIs with examples | SvnBot | closed | duplicate | defect | normal | normal | simon | Jun 9, 2009 | |
#11 | Move format strings out of main code | MPD Status | closed | fixed | enhancement | normal | normal | simon | Feb 19, 2007 | |
#5 | Update for Twisted 2 | SvnBot | closed | fixed | defect | normal | normal | simon | Nov 4, 2005 | |
#3 | Replace server URIs with examples | SvnBot | closed | duplicate | defect | normal | normal | simon | Aug 7, 2005 | |
#25 | Don't redirect gpg output to /dev/null | Keysigning | new | defect | normal | normal | simon | Dec 19, 2016 | ||
#26 | Quoted-printable encoding of challenge data may cause mismatches | Keysigning | new | defect | normal | normal | simon | Dec 19, 2016 | ||
#27 | Use theme formats | Irssi Scripts | new | enhancement | normal | normal | simon | Jul 15, 2009 |
Note:
See TracReports for help on using and creating reports.