{8} Active Tickets, Mine first (20 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (20 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #25 | Don't redirect gpg output to /dev/null | Keysigning | defect | normal | simon | new | 10/07/07 | ||
| #26 | Quoted-printable encoding of challenge data may cause mismatches | Keysigning | defect | normal | simon | new | 17/07/07 | ||
| #27 | Use theme formats | Irssi Scripts | enhancement | normal | simon | new | 06/06/08 | ||
| #4 | Move configuration out of code | SvnBot | defect | normal | simon | new | 16/09/05 | ||
| #6 | Reconnect if disconnected | SvnBot | defect | normal | simon | new | 18/09/05 | ||
| #7 | Non-descriptive exception messages | TracXmlRenderer | defect | normal | simon | new | 01/10/05 | ||
| #8 | Modify as necessary for Trac 0.9 | TracIrcLog | task | normal | simon | new | 16/10/05 | ||
| #10 | Re-write to use python-lxml | TracXmlRenderer | task | normal | simon | new | 16/10/05 | ||
| #12 | Structured markup in README | MPD Status | enhancement | normal | simon | new | 11/03/06 | ||
| #13 | Multiple repositories | SvnBot | enhancement | normal | simon | new | 18/03/06 | ||
| #14 | Multiple IRC servers/channels | SvnBot | enhancement | normal | simon | new | 18/03/06 | ||
| #15 | Filtering by repository | SvnBot | defect | normal | simon | new | 18/03/06 | ||
| #16 | Filter by location/path | SvnBot | defect | normal | simon | new | 18/03/06 | ||
| #17 | Runtime configuration | SvnBot | enhancement | normal | simon | new | 18/03/06 | ||
| #18 | Breaks with no Trac URL set | SvnBot | defect | normal | simon | new | 19/03/06 | ||
| #19 | HTTP authentication | SvnBot | defect | normal | simon | new | 19/03/06 | ||
| #20 | HTTPS server | SvnBot | task | normal | simon | new | 19/03/06 | ||
| #21 | "Not playing" status in README is wrong | MPD Status | defect | normal | simon | new | 05/06/06 | ||
| #22 | Command line option to change format of output | MPD Status | defect | normal | simon | new | 05/06/06 | ||
| #24 | Example configs for wmii-3 | MPD Status | task | normal | simon | new | 05/06/06 |
Note:
See TracReports for help on using and creating reports.
