{8} Active Tickets, Mine first (23 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #25 | Don't redirect gpg output to /dev/null | Keysigning | None | None | defect | normal | simon | 10/07/07 |
| #26 | Quoted-printable encoding of challenge data may cause mismatches | Keysigning | None | None | defect | normal | simon | 17/07/07 |
| #27 | Use theme formats | Irssi Scripts | None | None | enhancement | normal | simon | 06/06/08 |
| #28 | WduVQLoHy | TracIrcLog | None | None | defect | normal | simon | 04/10/08 |
| #29 | KEJrnFBxLOAtFce | Keysigning | None | None | defect | normal | simon | 11/10/08 |
| #30 | iTCUObgQuIRmrzdWiM | Epiphany Session Manager | None | None | defect | normal | simon | 26/10/08 |
| #4 | Move configuration out of code | SvnBot | defect | normal | simon | 16/09/05 | ||
| #6 | Reconnect if disconnected | SvnBot | defect | normal | simon | 18/09/05 | ||
| #7 | Non-descriptive exception messages | TracXmlRenderer | defect | normal | simon | 01/10/05 | ||
| #8 | Modify as necessary for Trac 0.9 | TracIrcLog | task | normal | simon | 16/10/05 | ||
| #10 | Re-write to use python-lxml | TracXmlRenderer | task | normal | simon | 16/10/05 | ||
| #12 | Structured markup in README | MPD Status | None | enhancement | normal | simon | 11/03/06 | |
| #13 | Multiple repositories | SvnBot | None | enhancement | normal | simon | 18/03/06 | |
| #14 | Multiple IRC servers/channels | SvnBot | None | enhancement | normal | simon | 18/03/06 | |
| #15 | Filtering by repository | SvnBot | None | defect | normal | simon | 18/03/06 | |
| #16 | Filter by location/path | SvnBot | None | defect | normal | simon | 18/03/06 | |
| #17 | Runtime configuration | SvnBot | None | enhancement | normal | simon | 18/03/06 | |
| #18 | Breaks with no Trac URL set | SvnBot | None | defect | normal | simon | 19/03/06 | |
| #19 | HTTP authentication | SvnBot | None | defect | normal | simon | 19/03/06 | |
| #20 | HTTPS server | SvnBot | None | task | normal | simon | 19/03/06 | |
| #21 | "Not playing" status in README is wrong | MPD Status | None | defect | normal | simon | 05/06/06 | |
| #22 | Command line option to change format of output | MPD Status | None | defect | normal | simon | 05/06/06 | |
| #24 | Example configs for wmii-3 | MPD Status | None | task | normal | simon | 05/06/06 |
Note: See TracReports for help on using and
creating reports.
